Brandywine is located in Maryland. Brandywine, Maryland has a population of 9,587. Brandywine is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Brandywine, Maryland is $132,824. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Brandywine is 41.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 619 | 16 | 20602 |
Baden Elementary | PK - 05 | 226 | 13.2 | 20613 |
Brandywine Elementary | KG - 05 | 526 | 18.5 | 20613 |
Clinton Grove Elementary | PK - 05 | 259 | 13.1 | 20735 |
Dr. Gustavus Brown Elementary | PK - 05 | 413 | 13.7 | 20602 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 555 | 14.5 | 20602 |
Eva Turner Elementary School | PK - 05 | 463 | 13.8 | 20602 |
Francis T. Evans Elementary | PK - 05 | 350 | 15.6 | 20735 |
J. P. Ryon Elementary School | PK - 05 | 640 | 15.1 | 20601 |
James Ryder Randall Elementary | KG - 05 | 254 | 13.1 | 20735 |
Malcolm Elementary School | PK - 05 | 412 | 14.7 | 20601 |
Mary B. Neal Elementary School | PK - 05 | 627 | 13.6 | 20602 |
Waldon Woods Elementary | PK - 05 | 529 | 19.5 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 925 | 23.1 | 20602 |
Gwynn Park Middle | 06 - 08 | 711 | 16.5 | 20613 |
John Hanson Middle School | 06 - 08 | 772 | 14.3 | 20601 |
Stephen Decatur Middle | 06 - 08 | 781 | 13.5 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gwynn Park High | 09 - 12 | 1,140 | 17.2 | 20613 |
St. Charles High School | 09 - 12 | 1,569 | 17.6 | 20602 |
Surrattsville High | 09 - 12 | 772 | 14.8 | 20735 |
Thomas Stone High School | 09 - 12 | 1,177 | 15.1 | 20601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
City | County | |
---|---|---|
Population | 9,587 | 925,678 |
Population Density | 456 | 1,918 |
Median Age | 41.3 | 38.2 |
People per Household | 3 | 2.8 |
Median Household Income | 132,824 | 85,744 |
Average Income per Capita | 49,700 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.